| Availability: | |
|---|---|
| Quantity: | |
| Usages | 1. Workshop, Warehouse, Plant | |
| 2. Steel web frame structure | ||
| 3. Steel H-column and steel H-beam | ||
| 4. Portal frame products | ||
| 5. High rise building project | ||
| 6. Others steel structure buildings | ||
| Packing | Main steel frame without packing load in 40' OT; | |
| Roof and wall panel load in 40' HQ! | ||
| Drawing | According to drawings or customers' requirements. | |
| Design Parameters | Design for you, please supply us | |
| 1. length, width, height, eave height, roof pitch, etc | ||
| 2. wind load, snow load, raining condition, aseismatic requirements, etc | ||
| 3. Demands for doors and windows | ||
| 4. Other information if necessary | ||

Product Description
Technical Specification for Steel Structures of Tall Buildings" (JGJ99-98)
The Steel structure advantages
Design Parameters
If you need we design for you, please supply us the following parameter
| Usages | 1. Workshop, Warehouse, Plant | |
| 2. Steel web frame structure | ||
| 3. Steel H-column and steel H-beam | ||
| 4. Portal frame products | ||
| 5. High rise building project | ||
| 6. Others steel structure buildings | ||
| Packing | Main steel frame without packing load in 40' OT; | |
| Roof and wall panel load in 40' HQ! | ||
| Drawing | According to drawings or customers' requirements. | |
| Design Parameters | Design for you, please supply us | |
| 1. length, width, height, eave height, roof pitch, etc | ||
| 2. wind load, snow load, raining condition, aseismatic requirements, etc | ||
| 3. Demands for doors and windows | ||
| 4. Other information if necessary | ||

Product Description
Technical Specification for Steel Structures of Tall Buildings" (JGJ99-98)
The Steel structure advantages
Design Parameters
If you need we design for you, please supply us the following parameter
content is empty!